top of page
Blonde Ale
West Coast IPA
Imperial Stout
Blonde Ale w/Coffee
Hazy IPA
Lemon Shandy | Light, citrusy ale with honey | ABV-4.1%; IBU-9 |
Gold Skull Lager | Mexican Style Lager | ABV- 5%; IBU- 14 |
Nothing Fancy | Blonde Ale | ABV-5.6%; IBU-20 |
Marzen | Light, Malty Marzenbier | ABV-4.8%; IBU-21 |
Coffee & Cream | Coffee & Vanilla Cream Ale w/ Crema Coffee | ABV-5.6%; IBU-20 |
Roadie Soadie | Orange & Vanilla Cream Ale (contains mango) | ABV-5.6%; IBU-20 |
Pina Colada Sour | Vanila, Coconut, Pineapple, and Lactose Sour Ale | ABV- 6%; IBU- 12 |
Chiller | Seltzer w/ Mango and Lime | ABV- 6% |
Uncle Cam's Porter | American Porter | ABV- 5.4%; IBU- 20 |
Red Lasso | American Red Ale | ABV- 5.4%; IBU- 25 |
Frankie Fast Hands | Hoppy Farmhouse Ale | ABV-6.6%; IBU-41 |
Sexy Cowboy | Hazy Pale Ale, Dry Hopped El Dorado & Citra Hops | ABV-5%; IBU-29 |
Damguday | Hazy IPA | ABV-6.4%; IBU-31 |
New Heights IPA | Classic West Coast IPA | ABV-6.9%; IBU-101 |
The Don | Triple IPA | ABV- 10.1; IBU- 1000 |
Scotty MacNab | Wee Heavy Scotch Ale | ABV- 8.4; IBU- 35 |
Project Badass | Milk Stout | ABV-7.2%; IBU-62 |
Navel Gazer | Imperial Stout | ABV-9.2%; IBU-85 |
Gobsmacked | Barley Wine | ABV-11.1%; IBU-65 |
EH Taylor BANG | Barrel Aged Navel Gazer on EH Taylor Barrel | ABV-13.12%; IBU-85 |
Olive & Sinclair BANG | Barrel Aged Navel Gazer on Pennington Barrel | ABV-13.47%; IBU-85 |
NOW ON TAP
Bob's Your Uncle | Dry Cider | ABV - 6.9% |
Tiki Tonic | Pineapple cider | ABV - 5% |
Becky Seltzer | Cherry, Mango, Passion Fruit, Pink Lemonade | ABV - 5% |
Italian Pilsner | NON ALCOHOLIC | ABV - 0% |
GUEST OPTIONS
bottom of page